2013 SUPERBIKE WORLD CHAMPIONSHIP
PHILLIP ISLAND ROUND
FEBRUARY 21 - 24

Date: 23/02/13
Event: R03
Weather: Sunny - Temp: 27.6C
Track: Dry - Temp: 49.5C
AUSTRALIAN SUPERSPORT
Race 1
PROVISIONAL SPLIT TIMES
Started at: 13:33:59
Laps: 10
Starters: 34
Printed at: 13:54
Lap Split 1 Split 2 Split 3 Lap Time Speed     Lap Split 1 Split 2 Split 3 Lap Time Speed
2 Daniel FALZON (SA) (3rd) 65 Hudson PITT (SA) (15th)
1 35.590 41.520 27.504 199 1:44.614 1 37.385 43.020 27.935 205 1:48.340
2 29.726 40.952 26.676 260 1:37.354 2 30.812 41.963 27.920 258 1:40.695
3 29.545 40.808 26.824 261 1:37.177 3 30.703 42.041 28.256 254 1:41.000
4 29.721 41.697 27.323 257 1:38.741 4 30.863 41.954 28.189 254 1:41.006
5 30.155 40.950 26.668 257 1:37.773 5 30.852 41.884 28.136 252 1:40.872
6 29.752 41.217 27.509 258 1:38.478 6 30.803 42.061 27.959 251 1:40.823
7 30.240 40.803 26.783 245 1:37.826 7 30.673 42.011 28.084 249 1:40.768
8 30.276 40.846 27.017 249 1:38.139 8 30.901 42.023 28.047 245 1:40.971
9 30.115 41.004 27.158 260 1:38.277 9 30.531 41.870 27.973 255 1:40.374
10 29.984 41.343 27.323 262 1:38.650 10 30.466 41.726 28.137 254 1:40.329
   
20 Alex PHILLIS (VIC) (9th) 67 Mark SCHUPPAN (SA) (24th)
1 36.960 42.407 27.398 201 1:46.765 1 39.437 44.580 29.204 203 1:53.221
2 30.158 41.912 27.107 265 1:39.177 2 32.174 44.586 28.824 242 1:45.584
3 30.229 41.526 27.163 264 1:38.918 3 32.450 44.506 29.014 233 1:45.970
4 29.926 42.320 27.292 261 1:39.538 4 32.171 44.285 29.014 233 1:45.470
5 30.045 41.103 27.148 259 1:38.296 5 32.423 44.264 28.843 229 1:45.530
6 30.106 41.259 27.420 260 1:38.785 6 31.706 43.643 28.339 233 1:43.688
7 30.313 41.376 27.416 255 1:39.105 7 31.677 43.377 28.452 232 1:43.506
8 30.382 41.231 27.301 255 1:38.914 8 31.901 43.182 29.266 233 1:44.349
9 30.394 41.947 27.450 260 1:39.791 9 31.622 43.268 28.460 231 1:43.350
10 30.320 41.531 27.615 257 1:39.466 10 31.411 43.001 28.137 231 1:42.549
   
21 James PATRICK (VIC) (29th) 68 Mitchell LEVY (NSW) (10th)
1 40.875 45.351 29.362 200 1:55.588 1 37.137 42.561 27.380 202 1:47.078
2 32.778 45.343 29.336 233 1:47.457 2 30.103 41.896 27.484 265 1:39.483
3 32.296 45.188 29.021 241 1:46.505 3 30.252 41.513 27.480 259 1:39.245
4 32.473 44.332 29.408 241 1:46.213 4 30.386 41.383 27.380 255 1:39.149
5 32.137 44.327 29.148 245 1:45.612 5 30.397 41.080 27.168 258 1:38.645
6 32.243 44.119 28.860 239 1:45.222 6 30.030 41.344 27.280 260 1:38.654
7 32.361 43.788 28.928 241 1:45.077 7 29.949 41.431 27.188 260 1:38.568
8 32.512 43.870 29.177 239 1:45.559 8 30.267 41.571 27.195 258 1:39.033
9 32.693 44.118 29.171 239 1:45.982 9 30.177 41.994 27.625 262 1:39.796
10 32.271 43.889 29.142 239 1:45.302 10 30.127 41.539 27.552 254 1:39.218
   
24 Daniel MAYES (QLD) (14th) 69 Michael LOCKART (NSW) (5th)
1 37.877 43.272 28.104 197 1:49.253 1 36.236 41.485 27.542 197 1:45.263
2 30.840 42.270 28.128 260 1:41.238 2 29.978 40.705 26.889 260 1:37.572
3 30.569 42.013 27.889 258 1:40.471 3 29.877 40.711 27.094 258 1:37.682
4 30.884 42.287 27.799 258 1:40.970 4 29.768 41.010 27.079 262 1:37.857
5 30.616 42.023 28.016 258 1:40.655 5 29.916 41.498 27.297 260 1:38.711
6 30.320 42.032 27.973 258 1:40.325 6 30.192 41.230 27.291 257 1:38.713
7 30.570 42.308 27.726 255 1:40.604 7 30.099 41.469 27.398 259 1:38.966
8 30.251 41.968 27.917 252 1:40.136 8 30.514 41.742 27.438 255 1:39.694
9 30.386 41.757 27.803 253 1:39.946 9 30.226 41.984 27.676 254 1:39.886
10 30.199 42.132 27.671 252 1:40.002 10 30.354 41.918 27.571 255 1:39.843
   
30 Rowen SMITH (VIC) (27th) 71 Sam HERMEL (SA) (23th)
1 40.704 44.782 29.047 203 1:54.533 1 41.030 45.377 29.267 207 1:55.674
2 32.269 44.015 29.062 243 1:45.346 2 32.481 44.595 29.249 247 1:46.325
3 32.430 44.431 29.052 241 1:45.913 3 31.675 43.333 28.962 248 1:43.970
4 32.534 44.277 29.254 241 1:46.065 4 31.921 43.572 29.261 247 1:44.754
5 32.411 44.200 29.042 241 1:45.653 5 32.165 43.467 28.967 244 1:44.599
6 32.349 43.954 28.947 239 1:45.250 6 31.743 43.312 28.622 242 1:43.677
7 32.597 44.075 28.782 237 1:45.454 7 31.655 43.199 28.952 243 1:43.806
8 31.976 43.613 29.655 242 1:45.244 8 31.870 43.220 29.176 241 1:44.266
9 32.248 43.509 29.027 236 1:44.784 9 31.638 43.007 28.787 241 1:43.432
10 31.755 42.907 28.631 237 1:43.293 10 31.373 42.678 28.341 242 1:42.392
   
33 Richard ELLIS (VIC) (26th) 72 Brad SHAW (VIC) (DNF)
1 39.815 44.614 28.793 203 1:53.222 1 38.235 42.499 28.400 208 1:49.134
2 31.801 49.995 28.903 245 1:50.699 2 30.525 41.642 28.195 263 1:40.362
3 32.284 44.898 28.768 251 1:45.950 3 30.979 41.899 28.242 255 1:41.120
4 32.359 43.454 28.849 244 1:44.662 4 31.225 41.831 27.788 252 1:40.844
5 31.768 43.797 28.624 246 1:44.189 5 30.901 41.746 28.151 248 1:40.798
6 31.712 44.052 28.573 243 1:44.337 6 31.288 41.687 28.377 239 1:41.352
7 31.897 43.948 28.499 252 1:44.344 7 31.014 41.693 28.860 235 1:41.567
8 31.925 43.639 28.463 241 1:44.027  
9 31.648 43.087 28.270 248 1:43.005 73 Anthony JONES (QLD) (22th)
10 31.409 43.308 28.215 244 1:42.932 1 39.788 44.413 28.934 198 1:53.135
  2 31.619 43.346 28.447 245 1:43.412
41 Aiden WAGNER (QLD) (7th) 3 31.836 43.463 28.665 246 1:43.964
1 36.474 41.428 27.512 195 1:45.414 4 31.559 43.265 28.950 247 1:43.774
2 30.132 40.981 26.980 264 1:38.093 5 32.113 43.126 28.423 236 1:43.662
3 29.832 42.308 27.112 257 1:39.252 6 31.956 43.361 28.222 241 1:43.539
4 29.936 41.244 27.411 260 1:38.591 7 31.417 45.312 28.289 244 1:45.018
5 30.179 41.163 27.439 254 1:38.781 8 31.342 42.785 28.331 246 1:42.458
6 30.252 41.500 27.569 253 1:39.321 9 31.223 42.994 28.351 244 1:42.568
7 30.303 41.473 27.618 251 1:39.394 10 31.762 44.144 28.821 238 1:44.727
8 30.327 41.086 27.465 249 1:38.878  
9 30.240 41.598 27.652 249 1:39.490 76 Scott GAPPS (NSW) (20th)
10 30.269 40.940 27.367 248 1:38.576 1 39.508 44.277 28.937 208 1:52.722
  2 31.658 43.253 28.595 256 1:43.506
42 David BUONOPANE (VIC) (17th) 3 32.343 43.771 28.630 251 1:44.744
1 38.079 43.261 28.215 204 1:49.555 4 31.631 43.361 28.346 252 1:43.338
2 30.776 42.498 28.026 260 1:41.300 5 31.729 43.117 28.584 248 1:43.430
3 30.566 42.041 28.037 258 1:40.644 6 31.952 43.251 28.334 246 1:43.537
4 30.675 42.292 28.231 258 1:41.198 7 31.417 43.458 28.251 247 1:43.126
5 30.365 41.805 28.004 255 1:40.174 8 31.653 42.791 28.760 247 1:43.204
6 30.629 42.117 27.844 257 1:40.590 9 31.788 43.097 28.636 247 1:43.521
7 30.560 42.293 28.516 254 1:41.369 10 31.703 42.898 28.410 248 1:43.011
8 30.895 42.267 28.187 247 1:41.349  
9 30.766 44.124 28.977 245 1:43.867 78 Michael BLAIR (NSW) (DNF)
10 31.392 43.188 28.750 243 1:43.330 1 35.939 41.452 27.456 198 1:44.847
  2 29.904 40.957 27.119 257 1:37.980
43 Alastair HOOGENBOEZEM (NZ) (11th)  
1 37.656 42.926 27.873 200 1:48.455 82 Chris QUINN (NSW) (2nd)
2 30.554 41.480 27.552 255 1:39.586 1 36.776 42.348 27.169 201 1:46.293
3 30.259 41.163 27.458 252 1:38.880 2 29.539 41.467 27.361 258 1:38.367
4 30.143 41.345 27.355 254 1:38.843 3 29.824 40.910 27.141 257 1:37.875
5 30.185 41.635 27.318 254 1:39.138 4 29.837 40.832 27.200 255 1:37.869
6 30.341 41.579 27.531 254 1:39.451 5 29.856 40.849 27.092 255 1:37.797
7 30.521 41.596 27.555 250 1:39.672 6 29.609 40.684 26.889 255 1:37.182
8 30.458 41.508 27.641 248 1:39.607 7 29.520 40.744 26.908 260 1:37.172
9 30.583 42.198 27.818 249 1:40.599 8 29.780 40.814 26.991 254 1:37.585
10 31.471 41.907 27.836 249 1:41.214 9 29.949 40.599 27.017 257 1:37.565
  10 29.865 40.803 26.955 254 1:37.623
49 Brendan CLARKE (QLD) (12th)  
1 37.555 42.860 28.585 206 1:49.000 84 Thomas BRYDEN (NSW) (25th)
2 30.928 42.266 27.908 255 1:41.102 1 41.311 45.894 30.197 199 1:57.402
3 30.664 42.174 27.917 254 1:40.755 2 32.486 44.899 28.971 249 1:46.356
4 30.805 41.979 27.703 257 1:40.487 3 32.222 44.871 28.912 255 1:46.005
5 30.789 41.935 28.007 249 1:40.731 4 32.433 44.292 28.876 256 1:45.601
6 30.717 41.783 27.862 248 1:40.362 5 32.079 43.818 28.814 254 1:44.711
7 30.508 41.650 27.785 248 1:39.943 6 31.562 43.631 28.622 252 1:43.815
8 30.317 41.393 27.637 248 1:39.347 7 31.897 44.108 28.367 255 1:44.372
9 30.141 41.647 27.895 249 1:39.683 8 31.352 43.063 28.594 252 1:43.009
10 30.544 41.946 27.924 248 1:40.414 9 31.696 42.995 28.387 247 1:43.078
  10 31.360 43.200 28.383 249 1:42.943
50 Callum SPRIGGS (QLD) (8th)  
1 36.314 42.264 27.721 197 1:46.299 85 Jarrod KOPPE (QLD) (21th)
2 30.059 43.475 27.292 262 1:40.826 1 38.895 44.243 28.669 205 1:51.807
3 29.880 41.403 27.454 260 1:38.737 2 30.904 45.913 28.541 251 1:45.358
4 29.787 41.633 27.542 261 1:38.962 3 31.608 44.280 28.293 249 1:44.181
5 30.049 41.020 27.261 260 1:38.330 4 31.573 43.521 28.246 252 1:43.340
6 30.109 41.977 27.320 260 1:39.406 5 31.935 43.446 28.226 250 1:43.607
7 29.899 41.240 27.490 262 1:38.629 6 31.769 43.747 28.221 251 1:43.737
8 30.096 41.082 27.260 262 1:38.438 7 31.557 42.976 28.143 248 1:42.676
9 29.842 41.101 26.978 265 1:37.921 8 31.710 43.118 28.337 248 1:43.165
10 29.996 40.929 27.373 260 1:38.298 9 31.706 43.430 28.420 247 1:43.556
  10 31.654 44.237 28.880 247 1:44.771
52 Ryan TAYLOR (VIC) (4th)  
1 35.445 40.796 27.439 200 1:43.680 89 Anthony Luke VILLELLA (QLD) (30th)
2 30.053 40.515 27.556 249 1:38.124 1 41.585 45.075 29.440 208 1:56.100
3 30.104 40.651 27.319 248 1:38.074 2 32.423 44.655 29.548 246 1:46.626
4 30.198 40.810 27.504 248 1:38.512 3 32.353 44.449 29.198 243 1:46.000
5 30.131 41.397 27.231 255 1:38.759 4 32.415 43.899 29.510 239 1:45.824
6 30.034 40.675 27.391 257 1:38.100 5 32.931 44.387 29.513 234 1:46.831
7 29.898 40.718 27.222 252 1:37.838 6 32.522 44.129 29.553 239 1:46.204
8 29.821 40.771 27.312 254 1:37.904 7 33.123 45.605 29.534 230 1:48.262
9 30.032 40.630 27.455 254 1:38.117 8 33.096 44.533 29.516 233 1:47.145
10 29.954 40.931 27.327 254 1:38.212 9 32.768 44.848 29.506 236 1:47.122
  10 33.439 44.898 30.229 235 1:48.566
53 Mason COOTE (VIC) (16th)  
1 39.174 43.137 28.568 207 1:50.879 93 David BARKER (VIC) (DNF)
2 30.738 42.458 28.030 252 1:41.226 1 40.490 45.504 29.281 200 1:55.275
3 31.030 42.980 28.166 252 1:42.176 2 32.604 44.753 29.155 249 1:46.512
4 31.018 42.290 28.166 252 1:41.474 3 32.671 44.007 29.031 243 1:45.709
5 30.760 42.523 28.277 252 1:41.560 4 32.217 44.314 29.150 244 1:45.681
6 30.947 42.088 27.975 251 1:41.010 5 32.284 44.029 28.930 242 1:45.243
7 30.958 42.044 28.032 251 1:41.034 6 31.924 43.914 28.603 242 1:44.441
8 31.125 42.234 27.844 248 1:41.203 7 31.892 43.937 28.575 244 1:44.404
9 30.881 42.607 28.408 247 1:41.896  
10 30.830 41.899 28.104 248 1:40.833 96 Aaron GOBERT (NSW) (6th)
  1 36.712 42.339 27.609 201 1:46.660
58 Anthony QUINN (NSW) (19th) 2 29.996 41.643 27.378 265 1:39.017
1 38.496 43.386 28.381 206 1:50.263 3 30.370 41.447 27.293 258 1:39.110
2 30.692 42.481 28.104 258 1:41.277 4 29.927 41.343 27.495 260 1:38.765
3 30.859 42.414 28.389 254 1:41.662 5 30.138 41.406 27.503 254 1:39.047
4 31.094 42.099 28.331 253 1:41.524 6 30.478 41.654 27.314 255 1:39.446
5 31.137 43.050 28.337 251 1:42.524 7 29.877 41.443 27.358 257 1:38.678
6 31.341 42.611 28.500 254 1:42.452 8 29.885 41.041 27.300 262 1:38.226
7 31.223 42.265 28.358 251 1:41.846 9 29.808 41.364 27.205 255 1:38.377
8 31.275 42.490 28.484 249 1:42.249 10 29.689 41.172 27.355 258 1:38.216
9 31.320 42.617 28.735 249 1:42.672  
10 31.563 42.860 28.904 247 1:43.327 97 Joshua CUMING (QLD) (18th)
  1 38.624 43.462 28.374 197 1:50.460
59 Luke BURGESS (QLD) (13th) 2 30.681 42.557 28.015 254 1:41.253
1 36.569 42.135 27.082 200 1:45.786 3 31.059 42.786 28.333 249 1:42.178
2 29.932 42.831 27.218 258 1:39.981 4 31.015 42.336 28.092 249 1:41.443
3 29.986 41.392 27.474 261 1:38.852 5 30.830 42.286 28.110 249 1:41.226
4 30.434 41.936 27.459 249 1:39.829 6 31.341 42.082 28.084 243 1:41.507
5 30.263 42.522 27.278 253 1:40.063 7 31.397 42.145 27.880 244 1:41.422
6 30.543 44.437 27.958 251 1:42.938 8 31.262 42.181 27.865 245 1:41.308
7 30.810 42.885 27.638 246 1:41.333 9 30.878 42.580 28.379 248 1:41.837
8 30.981 43.511 27.600 244 1:42.092 10 30.789 42.113 27.955 247 1:40.857
9 30.934 42.322 27.673 246 1:40.929  
10 30.585 42.662 27.733 247 1:40.980 98 Evan BYLES (SA) (28th)
  1 41.473 45.737 29.443 196 1:56.653
64 Aaron MORRIS (NSW) (1st) 2 32.072 45.259 29.058 242 1:46.389
1 36.059 41.129 27.471 193 1:44.659 3 32.492 44.140 28.867 232 1:45.499
2 29.876 40.889 27.086 256 1:37.851 4 31.957 44.002 28.972 239 1:44.931
3 29.750 40.447 27.174 255 1:37.371 5 32.206 44.143 28.821 235 1:45.170
4 29.986 40.702 27.409 246 1:38.097 6 32.210 44.083 28.480 232 1:44.773
5 29.980 40.633 27.163 253 1:37.776 7 32.137 44.554 28.571 242 1:45.262
6 29.958 40.843 27.501 253 1:38.302 8 31.726 43.632 29.426 239 1:44.784
7 30.009 40.488 27.219 248 1:37.716 9 32.017 43.520 29.382 237 1:44.919
8 30.083 40.566 27.101 247 1:37.750 10 31.910 44.190 29.438 237 1:45.538
9 29.887 40.541 27.254 248 1:37.682  
10 30.267 40.620 27.227 248 1:38.114 99 Miguel BAKER (QLD) (31th)
  1 42.406 47.680 30.694 211 2:00.780
  2 33.818 47.566 30.110 243 1:51.494
  3 34.296 47.509 30.103 243 1:51.908
  4 34.410 47.425 29.851 235 1:51.686
  5 33.914 46.562 30.173 238 1:50.649
  6 34.016 46.516 29.723 241 1:50.255
  7 34.121 46.112 29.914 237 1:50.147
  8 36.039 49.881 30.730 236 1:56.650
  9 34.171 48.165 31.296 241 1:53.632

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams